
 
                            
                         
                         电话:18136591771  / 0537-5135559
                                电话:18136591771  / 0537-5135559
                             邮箱:
                                chinaPEEK@chinaPEEK.com
邮箱:
                                chinaPEEK@chinaPEEK.com
                            PEEK作为一种先进的工程塑料,因其拥有良好的机械加工性、阻燃、无毒、耐磨损、耐腐蚀等特性,在减重、有效延长部件使用寿命、优化部件利用等方面均发挥着重要作用,随着下游应用推广加速,预计2022年中国PEEK需求量将超过1万吨。
30%玻璃纤维+70%PEEK,玻璃纤维在组分中起到增强的作用,而本身不导电的特点适合在绝缘要求高和刚性强的材料中使用。
PEEK7600GF30可用于注塑、挤出的方式进行生产和加工。
| 项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK7600GF30 | 
| 含30%玻纤(PEEK+70%Glass fiber) | |||
| 拉伸强度(23℃) Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 175 | 
| 拉伸模量(23℃) Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 12.5 | 
| 拉伸延伸率(23℃) Tensile elongation(23℃) | ISO527-2/1B/50 | % | 2.8 | 
| 弯曲强度(23℃) Bending strength(23℃) | ISO 178 | MPa | 268 | 
| 弯曲模量(23℃) Bending modulus(23℃) | ISO 178 | GPa | 11.5 | 
| 压缩强度(23℃) Compressive strength(23℃) | ISO 604 | MPa | 247 | 
| 简支梁冲击强度( 无缺口) Charpy tched impact strength( no gap) | ISO 179/U | KJ/m2 | 58 | 
| 悬臂梁冲击强度(缺口) Lzod impact strength | ISO 180/A | KJ/m2 | 10 | 
1、典型数值为注塑指标。如有需要可来电咨询我司技术部索要更详细的技术指标!(If you need other parameter, please contact us!)
2、该性能指标不可作为材料验收标准。(This performance index cannot be used as acceptance criteria.)
| 项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK7600GF30 | 
| 含30%玻纤 (PEEK+30%Glass fiber) | |||
| 熔点 Melting point | DSC | ℃ | 343 | 
| 热变形温度 Distortion temperature | ISO 75-1/-2 | ℃ | 330 | 
| 连续使用温度 Continuous using temperature | UL 74685 | ℃ | 260 | 
| 热膨胀系数 coefficient of thermal expansion | ASTM D696 | ppm K -1 | 18 | 
| 易燃性等级 Flammable level | UL 94 | / | V-0 | 
| 导热系数 Thermal conductivity | ISO 22007 | W/(m·K) | 0.30 | 
| 项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK7600GF30 | 
| 含30%玻纤 (PEEK+30%Glass fiber) | |||
| 介电强度 Dielectric strength | IEC 60243-1 | KV/mm | 17 | 
| 介电常数 Dielectric constant | IEC 60250 | – | 3.3 | 
| 表面电阻 Surface resistance | IEC 61340 | Ω | 1013 | 
| 损耗介质 Lossy medium | IEC 60251 | – | 0.005 | 
| 项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK7600GF30 | 
| 含30%玻纤 (PEEK+30%Glass fiber) | |||
| 颜色 Color | – | 原色、灰黄色 Natural | |
| 实密度 Density | ISO 1183 | g/cm3 | 1.5 | 
| 吸水率 (25℃.24Hrs) Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 | 
| 成型收缩率(25-24℃) Mould shrinking percentage | 3mm厚度,170℃条件流动方向 3mm,170℃, Flow direction | % | 0.3 | 
| 垂直于流动方向 (饱和结晶后大些) Perpendicular to flow direction | % | 0.8 | |
| 泊松比 Simeom Denis Poisson | ISO 527-2 | 0.35 | |
| 洛氏硬度 Rockwell hardness | GB/T 3398.2 | HRR | 120 | 
| 摩擦系数 Friction coefficient | ASTM D3702 | μ | 0.35-0.4 | 
| 熔融指数 Melt flow index | ISO1133 | g/10min | 2 | 

 
                     
                                         
                                         手机 18136591771
 
                    手机 18136591771 
